Days On Ticket | Base Ticket: Ages 10-up | Base Ticket: Ages 3-9 | Optional Add-On: Park Hopper | Optional Add-On: Water Park Fun & More | Optional Add-On: No Expiration |
10 Days | $291 ($29.10/day) | $272 ($27.20/day) | $55 | $55 (10 visits) | $225 |
9 Days | $283 ($31.44/day) | $264 ($29.33/day) | $55 | $55 (9 visits) | $220 |
8 Days | $275 ($34.38/day) | $256 ($32.00/day) | $55 | $55 (8 visits) | $195 |
7 Days | $267 ($38.14/day) | $248 ($35.43/day) | $55 | $55 (7 visits) | $160 |
6 Days | $259 ($43.17/day) | $240 ($40.00/day) | $55 | $55 (6 visits) | $130 |
5 Days | $251 ($50.20/day) | $232 ($46.40/day) | $55 | $55 (5 visits) | $115 |
4 Days | $243 ($60.75/day) | $224 ($56.00/day) | $55 | $55 (4 visits) | $75 |
3 Days | $232 ($77.33/day) | $214 ($71.33/day) | $55 | $55 (3 visits) | $35 |
2 Days | $168 ($84.00/day) | $155 ($77.50/day) | $55 | $55 (2 visits) | $25 |
1 Day | $85 | $79 | $35 | $55 (2 visits) | n/a |
No comments:
Post a Comment